52 Gun Draw 2010
| Date | Number | Winner | Item Description | Value |
| 2010-01-06 | 983 | James Taylor | T/C Omega Stainless Barrel Laminated Stock | $370.00 |
| 2010-01-13 | 842 | Wayne Sumner | Remington 700 SPS Standard Caliber | $345.00 |
| 2010-01-20 | 539 | Steven Edwards/ Billy Balarzs | Tika T-3 Hunter Standard Cal. | $478.00 |
| 2010-01-27 | 862 | Chester Hummel/ Gary Mays | Winchester Super X Rifle Standard Caliber | $630.00 |
| 2010-02-03 | 860 | Robert Ennis, Jr. | VA Resident Lifetime Hunting License | $250.00 |
| 2010-02-10 | 213 | James Morris, Jr./ Brian Burto | Remington 750 Autoloader Standard Caliber | $550.00 |
| 2010-02-17 | 51 | Gordon Brooks/ William Kolbing | Remington 870 Express | $260.00 |
| 2010-02-24 | 121 | Tom Smith/ Mike Underwood | Remington 552 BDL Deluxe .22 Rimfire | $320.00 |
| 2010-03-03 | 258 | David Powell/ Rock Cecil | Ruger LCP .380 Pistol | $250.00 |
| 2010-03-10 | 143 | Gary Bowles/ Mike Pekar | Winchester SXP Field Pump 12 GA. | $300.00 |
| 2010-03-17 | 514 | Rich Kopp/ Tony Boggess | Remington Express Camo 3 1/2\" Super Mag. | $320.00 |
| 2010-03-24 | 704 | Owen Burks/ Rodney Ratliff | Ruger 77/22 .22 Rimfire | $320.00 |
| 2010-03-31 | 721 | Rich Meyer/ Joseph Cunningham | Taurus .44 Caliber 6 1/2\" Barrel | $330.00 |
| 2010-04-07 | 97 | Don Mitchell | Remington 870 12GA and Remington 870 Youth 20 GA | $450.00 |
| 2010-04-14 | 874 | Eddie Brown/ Caleb Cash | Remington 7600 Standard Caliber | $480.00 |
| 2010-04-21 | 522 | Phillip Snyder/ David Creed | Remington 552 BDL Deluxe .22 Rimfire | $320.00 |
| 2010-04-28 | 996 | Rick Turbeville | Charles Daly 12 GA Camo Pump | $250.00 |
| 2010-05-05 | 802 | Mark Fontenot | Virginia Lifetime Hunting License | $250.00 |
| 2010-05-12 | 811 | M.R. Underwood | Browning BPS NWTF Blk. Syn. 12 GA. | $400.00 |
| 2010-05-19 | 722 | Alfred Tomlin/ Wayne Shutt | Knight Rolling Block Muzzleloader | $270.00 |
| 2010-05-26 | 740 | Charlie Durrer/ Jacob Cash | Taurus \"Judge\" 45/.410 Pistol | $400.00 |
| 2010-06-02 | 647 | Barry Edwards | Remington 11-87 Blk Syn Matte Barrel 12 or 20 GA | $400.00 |
| 2010-06-09 | 634 | J. Carson Quarles | Mossberg ATR 100 .30-06 W/ Scope | $300.00 |
| 2010-06-16 | 895 | Jonathon L. Wilson | Remington 700 SPS Syn. Stock Standard Caliber | $345.00 |
| 2010-06-23 | 370 | Ben Archer/ Sidney Hancock | Winner\'s Choice up to $300.00 | $300.00 |
| 2010-06-30 | 262 | David Jones/ Jamie Guy | Remington Int. SPR-310 Over & Under | $350.00 |
| 2010-07-07 | 263 | Woodrow Emerson/ David Kauffel | Knight Revolution II Muzzle Loader | $270.00 |
| 2010-07-14 | 781 | Todd Taylor | Savage Mod. 111FXP4 W/3X9 Scope/ Hard Case | $368.00 |
| 2010-07-21 | 39 | George Christy/ Gayle Richards | Tika T-3 Hunter Standard Caliber | $478.00 |




